Bertie TrainsBertie Trains

PPM for Wednesday 04 June

Key info

Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.


Source: Network Rail

Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences

Last updated: 4 June 2025 at 11:33

National summary

Within PPM: 6530 (93%)

Late: 322 (5%)

Very late or cancelled: 144 (2%)

Total: 6996

Train Operating Company (TOC) summary

Operator nameWithin PPMLateVery late or cancelled
London Overground483 (99%)2 (0%)2 (0%)
c2c134 (99%)0 (0%)1 (1%)
Greater Anglia398 (98%)3 (1%)3 (1%)
Chiltern111 (97%)3 (3%)0 (0%)
Transport for Wales298 (96%)9 (3%)3 (1%)
Merseyrail179 (95%)2 (1%)7 (4%)
TransPennine Trains89 (95%)4 (4%)0 (0%)
East Midlands Railway133 (94%)5 (4%)3 (2%)
Northern Trains767 (94%)35 (4%)8 (1%)
Elizabeth line332 (94%)14 (4%)4 (1%)
ScotRail626 (93%)37 (5%)10 (1%)
CrossCountry61 (93%)3 (5%)1 (2%)
West Midlands Trains360 (93%)12 (3%)11 (3%)
Great Western Railway486 (92%)32 (6%)10 (2%)
Govia Thameslink Railway1022 (92%)57 (5%)31 (3%)
South Western Railway453 (90%)31 (6%)18 (4%)
London North Eastern Railway33 (86%)5 (13%)0 (0%)
Southeastern509 (85%)53 (9%)30 (5%)
Avanti West Coast54 (77%)15 (21%)1 (1%)
Caledonian Sleeper Limited2 (66%)0 (0%)1 (33%)

Open Access Operator summary

Operator nameWithin PPMLateVery late or cancelled
Heathrow Express52 (100%)0 (0%)0 (0%)
Hull Trains2 (100%)0 (0%)0 (0%)
Lumo2 (100%)0 (0%)0 (0%)
Grand Central1 (33%)2 (67%)0 (0%)