PPM for Wednesday 04 June
Key info
Public Performance Measure (PPM) is the older measure of train operator performance. PPM is based only on delay at destination and the train must have called at all planned stops.
Source: Network Rail
Data quality: Low – Data source does not adjust for calling pattern changes and some smaller methodology differences
Last updated: 4 June 2025 at 11:33
National summary
Within PPM: 6530 (93%)
Late: 322 (5%)
Very late or cancelled: 144 (2%)
Total: 6996
Train Operating Company (TOC) summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
London Overground | 483 (99%) | 2 (0%) | 2 (0%) |
c2c | 134 (99%) | 0 (0%) | 1 (1%) |
Greater Anglia | 398 (98%) | 3 (1%) | 3 (1%) |
Chiltern | 111 (97%) | 3 (3%) | 0 (0%) |
Transport for Wales | 298 (96%) | 9 (3%) | 3 (1%) |
Merseyrail | 179 (95%) | 2 (1%) | 7 (4%) |
TransPennine Trains | 89 (95%) | 4 (4%) | 0 (0%) |
East Midlands Railway | 133 (94%) | 5 (4%) | 3 (2%) |
Northern Trains | 767 (94%) | 35 (4%) | 8 (1%) |
Elizabeth line | 332 (94%) | 14 (4%) | 4 (1%) |
ScotRail | 626 (93%) | 37 (5%) | 10 (1%) |
CrossCountry | 61 (93%) | 3 (5%) | 1 (2%) |
West Midlands Trains | 360 (93%) | 12 (3%) | 11 (3%) |
Great Western Railway | 486 (92%) | 32 (6%) | 10 (2%) |
Govia Thameslink Railway | 1022 (92%) | 57 (5%) | 31 (3%) |
South Western Railway | 453 (90%) | 31 (6%) | 18 (4%) |
London North Eastern Railway | 33 (86%) | 5 (13%) | 0 (0%) |
Southeastern | 509 (85%) | 53 (9%) | 30 (5%) |
Avanti West Coast | 54 (77%) | 15 (21%) | 1 (1%) |
Caledonian Sleeper Limited | 2 (66%) | 0 (0%) | 1 (33%) |
Open Access Operator summary
Operator name | Within PPM | Late | Very late or cancelled |
---|---|---|---|
Heathrow Express | 52 (100%) | 0 (0%) | 0 (0%) |
Hull Trains | 2 (100%) | 0 (0%) | 0 (0%) |
Lumo | 2 (100%) | 0 (0%) | 0 (0%) |
Grand Central | 1 (33%) | 2 (67%) | 0 (0%) |